48V 5kwh lithium battery pack Max charge & discharge current: 100A, Max continuous charge & discharge current: 50A, Cycle life: ≥6000,@25℃,@DOD80% Modules Connection: 1~6 in parallel, , 5-year warranty
| Models | LPBF48100-M |
| Usable Capacity | 5KWH |
| Nominal Voltage | 51.2 |
| Voltage Range | 48-57.6 |
| MAX.Charge& Discharge Current | 100A@30S |
| Recommend Charge & Discharge Current | 50A |
| MAX.Output Power | 5000W |
| Recommend Output Power | 2500W |
| DOD | 95% |
| Modules Connection | 1-6in parallel |
| Communication | CAN&RS485 |
| Ingress Protection | IP21 |
| Cycle Life | ≥6000@25*C ,80%DOD |
| Working Temperature Range | Discharge:-20°C to + 65°C, Charge: +0°Cto + 55°C |
| Net Weight(KG) | 40KG |
| Gross Weight(KG) | 45KG |
| Product Dimension(mm) | 630x540x260 |
| Package Dimension(mm) | 642x552x278 |












